Stable operation, energy saving and environmental protection.
Our Jaw Crusher has a wide range of adjustments to meet different demands of clients, and its discharge opening range is from 10mm to 400mm.
The processing capacity range of jaw crusher produced by Henan Fote Heavy Machinery Co., Ltd is from 5t/h to 1200t/h. According to the processing capacity of Jaw Crusher ,We divide Jaw crusher into PE and PEX two different sizes.
We have many different models of Jaw crusher, like 250*400, 1600*2100.And it can deal with the various kinds of materials, such as: limestone, granite, pebbles, iron ore, basalt and soft ores with compressive strength not higher than 320 Mpa.
Our jaw crusher has a wide range of adjustments to meet different demands of clients, and its discharge opening range is from 10mm to 400mm.
If you want to purchase Jaw crusher , you should make selection according to hardness of material, sizes of material, demands of processing capacity and discharge size. Our engineer will also provide professional suggestion for your selection on the basis of your specific needs.
This is our working site of our mining machine: high effcient, energy conservation, environmental protection, lower investment and higher profit
| Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
| PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
| PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
| PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
| PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
| PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
| PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
| PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
| PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
| PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
| PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
| PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
| PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
| PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
| PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
| PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
| PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
| PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
NOTE: You can also send a message to us by this email market@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
I'm new to quarry, can you recommend a crusher machine to crush big stones for start?
12 October 2021
How about the price? Do you provide after-sale service?
08 October 2021
Do you provide beneficiation flowchart?
02 September 2021
How about the quality of your products?
06 September 2021
How can i pay? How long will it take to Africa?
18 August 2020
I want to upgrade ore, which beneficiation plant should i choose?
19 April 2020
How about the the Guaranteed?
12 December 2019
Do you have engineer to help the installation, commissioning, and training at the site?
28 February 2019