Fill in the form to get a discount, we will contact you within 1 hour working time.
Hot PromoFTM Mobile Crusher
over 397 customers deal
Dedicated to providing best solutions and turnkey projects for 5 million+ customers
1superior performance of complete set, reasonable & compact configuration, low requirements to working site
2configurated with generator unit in case the normal working under electroless or power outage
3With jaw crusher, cone crusher or VSI crusher equipped as well as screening Unit
Customer's Project
FTM equipments have been installed throughout the world, such as South Africa, Middle East, West Asia,India, the Philippines, Western Europe, Southeastern Asia and etc.
At the beginning of the year, the mobile crusher made light work of transforming 0-200 mm river rock into fine 0-19 mm value grain. The awesome capacity and low diesel consumption were the key of decision to purchase.
The company processes the demolition waste generated in road building and building construction at its own recycling yard. After renting for some years, they finally purchased a crawler type mobile jaw crusher.
Want to start business of aggregate? Want to upgrade your current production? Want to deal in your area? Want to change spare parts? Here is the Door
Model Specifications
MOBLIE IMPACT CRUSHER TECHICAL PARAMETERS
Model | FTM938F1210 | FTM938FW1214 | FTM1149F1315 | FTM1349HD1110 | FTM1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | FTM938HD80 | FTM1149HD98 | FTM1349HD110 | FTM1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 16700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
NOTE:Please enter your requirement and contact information and we'll get back to you as soon as possible, including price, shipment and payment items.
Service support
To build product quality, to enhance service credibility
E-mail: market@sinoftm.com
Copyright© 2017 Fote Heavy Machinery. All rights reserved. Site Map