Feeding Granularity: 65-300mm
Production Capacity: 12-1000t/h
Applicable Range: smelting, construction, water and electricity, transportation, chemical industry, building materials industry, etc.
E-mail:market@sinoftm.com
Single-cylinder cone crusher is suitable for the fine crushing and superfine crushing of hard and medium hard rocks, ores, slag and refractory such as iron ore, copper ore, limestone, quartz, granite, basalt and diabase in metallurgy, construction, road paving, chemistry and phosphate industry.
Single-cylinder cone crusher researched and developed by our company has international advanced technical level, especially realizes total intelligent control. The single-cylinder adjusting device makes the adjustment of the equipment more convenient, and even in the operational process, it can easily realize the adjustment of the discharging mouth (this function is difficult to realize for spring cone crusher).
Intelligent automatic control system makes the crusher always in the best working state and realizes the automatic self-compensation of the abrasion of the lining boards of the internal and external cones (this function cannot be realized by spring cone crusher and multi-cylinder cone crusher).
Precisely setting and adjusting the size of the discharging mouth can also automatically realize the compensation of the abrasion loss of the wear-out parts. In the meantime, as the machine adopts the single-cylinder mechanical structure, the whole machine is compact without many oil pipes and channels nor many plug-in adjusting devices, this single-cylinder cone crusher has simple and smooth appearance, small size and light weight and greatly improved production capacity, so that we can say that it is the most advanced cone crusher.
SC Single Cylinder Cone Crusher Medium Crushing Series
Model | Cavities | Feeding Size (mm) | Maximum Feeding Size (mm) | Minimum Discharging Size (mm) | Power (kw) | Capacity(t/h) |
SC100S | C1 | 240 | 175 | 22 | 90 | 85-170 |
C2 | 200 | 160 | 19 | 70-130 | ||
SC160S | C1 | 360 | 290 | 25 | 160 | 125-345 |
C2 | 300 | 240 | 22 | 108-305 | ||
SC250S | C1 | 450 | 360 | 35 | 250 | 265-524 |
C2 | 400 | 320 | 29 | 225-448 | ||
SC315S | C1 | 560 | 450 | 41 | 315 | 349-1050 |
C2 | 500 | 400 | 38 | 318-892 | ||
SC450S | C1 | 600 | 480 | 44 | 450 | 498-1500 |
C2 | 480 | 385 | 41 | 454-1274 |
SC Single Cylinder Cone Crusher Fine Crushing Series
Model | Cavities | Feeding Size (mm) | Maximum Feeding Size (mm) | Minimum Discharging Size (mm) | Power (kw) | Capacity(t/h) |
SC100 | F1 | 150 | 120 | 10 | 90 | 45-135 |
F2 | 90 | 70 | 10 | 43-118 | ||
F3 | 50 | 40 | 6 | 25-40 | ||
SC160 | F1 | 200 | 160 | 13 | 160 | 69-215 |
F2 | 115 | 90 | 10 | 57-184 | ||
F3 | 75 | 60 | 8 | 70-90 | ||
SC250 | F1 | 240 | 190 | 16 | 250 | 116-396 |
F2 | 140 | 110 | 13 | 97-346 | ||
F3 | 70 | 55 | 9 | 90-251 | ||
SC315 | F1 | 275 | 220 | 32 | 315 | 177-662 |
F2 | 215 | 170 | 29 | 209-643 | ||
F3 | 175 | 140 | 29 | 162-552 | ||
F4 | 85 | 70 | 19 | 175-325 | ||
SC560 | F1 | 300 | 240 | 22 | 560 | 448-1512 |
F2 | 195 | 155 | 19 | 380-1373 | ||
F3 | 90 | 70 | 13 | 357-912 | ||
SC750 | F1 | 370 | 295 | 25 | 750 | 394-2181 |
F2 | 300 | 240 | 19 | 342-2020 | ||
F3 | 230 | 185 | 16 | 267-1814 | ||
F4 | 120 | 95 | 13 | 248-1165 | ||
F5 | 85 | 70 | 10 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Single-cylinder cone crusher is suitable for the fine crushing and superfine crushing of hard and medium hard rocks, ores, slag and refractory such as iron ore, copper ore, limestone, quartz, granite, basalt and diabase in metallurgy, construction, road paving, chemistry and phosphate industry.
Single-cylinder cone crusher researched and developed by our company has international advanced technical level, especially realizes total intelligent control. The single-cylinder adjusting device makes the adjustment of the equipment more convenient, and even in the operational process, it can easily realize the adjustment of the discharging mouth (this function is difficult to realize for spring cone crusher).
Intelligent automatic control system makes the crusher always in the best working state and realizes the automatic self-compensation of the abrasion of the lining boards of the internal and external cones (this function cannot be realized by spring cone crusher and multi-cylinder cone crusher).
Precisely setting and adjusting the size of the discharging mouth can also automatically realize the compensation of the abrasion loss of the wear-out parts. In the meantime, as the machine adopts the single-cylinder mechanical structure, the whole machine is compact without many oil pipes and channels nor many plug-in adjusting devices, this single-cylinder cone crusher has simple and smooth appearance, small size and light weight and greatly improved production capacity, so that we can say that it is the most advanced cone crusher.
SC Single Cylinder Cone Crusher Medium Crushing Series
Model | Cavities | Feeding Size (mm) | Capacity(t/h) |
SC100S | C1 | 240 | 85-170 |
C2 | 200 | 70-130 | |
SC160S | C1 | 360 | 125-345 |
C2 | 300 | 108-305 | |
SC250S | C1 | 450 | 265-524 |
C2 | 400 | 225-448 | |
SC315S | C1 | 560 | 349-1050 |
C2 | 500 | 318-892 | |
SC450S | C1 | 600 | 498-1500 |
C2 | 480 | 454-1274 |
SC Single Cylinder Cone Crusher Fine Crushing Series
Model | Cavities | Feeding Size (mm) | Capacity(t/h) |
SC100 | F1 | 150 | 45-135 |
F2 | 90 | 43-118 | |
F3 | 50 | 25-40 | |
SC160 | F1 | 200 | 69-215 |
F2 | 115 | 57-184 | |
F3 | 75 | 70-90 | |
SC250 | F1 | 240 | 116-396 |
F2 | 140 | 97-346 | |
F3 | 70 | 90-251 | |
SC315 | F1 | 275 | 177-662 |
F2 | 215 | 209-643 | |
F3 | 175 | 162-552 | |
F4 | 85 | 175-325 | |
SC560 | F1 | 300 | 448-1512 |
F2 | 195 | 380-1373 | |
F3 | 90 | 357-912 | |
SC750 | F1 | 370 | 394-2181 |
F2 | 300 | 342-2020 | |
F3 | 230 | 267-1814 | |
F4 | 120 | 248-1165 | |
F5 | 85 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Stone Crushing
Ore Beneficiation Plant
Powder Grinding Mill
Building Material Equipment
Dryer machine
Mobile Crusher
Briquetting machine
E-mail: market@sinoftm.com
Copyright© 2017 Fote Heavy Machinery. All rights reserved. Site Map